
PVC-W Series UV Sterilizer
PVC-U Construction for Chemical-Resistant Applications
The PVC-W Series offers UV disinfection in a PVC-U (unplasticized polyvinyl chloride) reactor body, providing chemical resistance and cost-effectiveness for applications where stainless steel is not required or preferred.
With flow rates from 2.7 to 275 m³/h, the PVC-W Series is suited for light commercial, aquaculture, and water treatment applications involving chemically treated or soft water.
Key Features
Technical Specification
Parameter |
Specification |
|---|---|
|
Flow Rate Range |
2.7 to 275 m³/h |
|
UV Wavelength |
254 nm (germicidal) |
|
Lamp Life |
Up to 9,000 hours |
|
Chamber Material |
PVC-U |
|
Power Supply |
220V / 50Hz |
| MODEL | FLOW RATE (M³/H) |
LAMP POWER (W) |
NO. OF LAMPS | INLET/OUTLET (INCH) |
|---|---|---|---|---|
| AH-UV-L-PVCW40-1U | 2.7 | 40 | 1 | 1.5″ |
| AH-UV-L-PVCW40-2U | 6 | 40 | 2 | 2″ |
| AH-UV-L-PVCW40-3U | 10 | 40 | 3 | 2″ |
| AH-UV-L-PVCW80-2U | 12 | 80 | 2 | 2.5″ |
| AH-UV-L-PVCW80-3U | 18 | 80 | 3 | 2.5″ |
| AH-UV-L-PVCW80-4U | 25 | 80 | 4 | 3″ |
| AH-UV-L-PVCW80-5U | 30 | 80 | 5 | 3″ |
| AH-UV-L-PVCW80-6U | 35 | 80 | 6 | 4″ |
| AH-UV-L-PVCW120-4U | 35 | 120 | 4 | 4″ |
| AH-UV-L-PVCW120-5U | 43 | 120 | 5 | 4″ |
| AH-UV-L-PVCW120-6U | 51 | 120 | 6 | 4″ |
| AH-UV-L-PVCW120-7U | 59 | 120 | 7 | 6″ |
| AH-UV-L-PVCW155-5U | 55 | 155 | 5 | 6″ |
| AH-UV-L-PVCW155-6U | 66 | 155 | 6 | 6″ |
| AH-UV-L-PVCW320-4U | 90 | 320 | 4 | 6″ |
| AH-UV-L-PVCW320-5U | 110 | 320 | 5 | 6″ |
| AH-UV-L-PVCW320-6U | 130 | 320 | 6 | 6″ |
| AH-UV-L-PVCW320-7U | 150 | 320 | 7 | 8″ |
| AH-UV-L-PVCW320-8U | 175 | 320 | 8 | 8″ |
| AH-UV-L-PVCW320-9U | 200 | 320 | 9 | 8″ |
| AH-UV-L-PVCW320-11U | 250 | 320 | 11 | 10″ |
| AH-UV-L-PVCW320-12U | 275 | 320 | 12 | 10″ |
Applications
Related Product
PVC-Y Series UV Sterilizer
alternative PVC design

F-Series UV Sterilizer
SS304 alternative

Spare Parts
UV lamps, quartz sleeves
